- Garage
- Firecracker 07

Buggy
Firecracker 07
The all-rounder: the best drifts, the sweetest jumps.
In your garage from the start.
- 387online starts
- 9%win rate
- 71podiums
- 216drivers have driven it
Its masterscar level
| 1 | MacXou | Lv. 25 | 49,314 XP |
| 2 | Jaka | Lv. 25 | 44,966 XP |
| 3 | drewgatt | Lv. 15 | 14,253 XP |
| 4 | tititheboat | Lv. 13 | 10,041 XP |
| 5 | Trailer | Lv. 11 | 7,283 XP |
Its recordsin races
| Stunt Arena | Cease | 15.383 |
| Gutterball Lanes | Topryman | 24.517 |
| Midway Mayhem | Noman | 1:34.400 |
| Carpet Speedway | Driver-3026 | 44.233 |
| Cobweb Heights | Driver-7258 | 26.083 |
| Sprinkler Sunday | Topryman | 33.900 |
| Coconut Cove | sebi | 56.183 |
| 14 Oak Street | penisman | 53.300 |
| Maplewood by Night | mambo | 1:01.667 |
| Maplewood | Chaos | 1:01.767 |
| Tin Toy Gallery | Driver-6016 | 44.900 |
| Moonlight Mart | Driver-9073 | 29.600 |

Paddock